DEX 24h Volume
Ethereum
24.1%
Solana
34.7%
Base
12.1%
BSC
22.6%
Arbitrum
6.5%
Daily Losers
Top Score Today
Altseason Indicator
Updated 2025-11-19
Category Distribution
Total: 520 tokens
Meme
63.5% • 330 tokens
AI
9.4% • 49 tokens
Utility
9.0% • 47 tokens
DeFi
5.4% • 28 tokens
Gaming
4.0% • 21 tokens
DEX
2.3% • 12 tokens
Infrastructure
1.7% • 9 tokens
Social
1.5% • 8 tokens
RWA
1.0% • 5 tokens
Lending
0.6% • 3 tokens
Aggregator
0.4% • 2 tokens
Privacy
0.4% • 2 tokens
Unknown
0.4% • 2 tokens
Stablecoin
0.2% • 1 tokens
Layer 1
0.2% • 1 tokens
Token | Category | Market Cap | 24h % | Liquidity | Alerts | Age | Chain | X Followers | Transactions | Holders | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 SHIB6900 SHIB6900 SHIB6900 | Meme | $38.92K | 961% | $18.64K | 2 weeks ago | 111 3.74% | 219 | 81 | ||||
2 RIPS RIPS RIPS | Aggregator | $2.09M | 1230% | $169.39K | 2 weeks ago | 1.15K 0% | 2.25K | 390 | ||||
3 BUSI BUSI BUSI | Gaming | $52.79K | 32.96% | $25.58K | 2 weeks ago | 257 0.39% | 335 | 142 | ||||
4 ZKONTROL KNTRL KNTRL | Utility | $26.15K | 52.11% | $15.63K | 2 weeks ago | 713 | 222 | |||||
5 SACHI SACHI SACHI | Gaming | $47.26M | 0.91% | $1.37M | 2 weeks ago | 224.06K 0.01% | 53 | 50 | ||||
6 International Men’s Day Mancoin Mancoin | Meme | $40.96K | 28.07% | $19.99K | 2 weeks ago | 458 | 471 | |||||
7 machi mode machi mode machi mode | Meme | $210.66K | 565% | $36.73K | 2 weeks ago | 291.36K 0% | 10.64K | 1.24K | ||||
8 Passive Passive Passive | Meme | $32.73K | 42.49% | $17.89K | 2 weeks ago | 3.68K | 1.29K | 292 | ||||
9 Cypher CYPHER CYPHER | Utility | $436.37K | 76.11% | $46.73K | 2 weeks ago | 4.45K 0% | 214 | 76 | ||||
10 Launch Your Videos PeepThis PeepThis | Meme | $50.73K | 12.63% | $22.52K | 2 weeks ago | 1.17K | 484 | |||||
11 zkRune zkRune zkRune | Meme | $41.88K | 27.5% | $20.37K | 2 weeks ago | 312 0% | 121 | 218 | ||||
12 Passive Fun PASSIVE PASSIVE | Meme | $2.75K | 95.24% | $5.21K | 2 weeks ago | 3.68K 1.24% | 397 | 29 | ||||
13 yapster.xyz YAP YAP | Meme | $3.45K | 94.06% | $5.93K | 2 weeks ago | 2.84K 0.96% | 4.12K | 123 | ||||
14 Matcha Matcha Matcha | Meme | $57.53K | 3.04% | $23.98K | 2 weeks ago | 1.25K | 559 | |||||
15 sys42DAO sys sys | Utility | $37.14K | 4.17% | $37.70K | 2 weeks ago | 1.28K 0.16% | 234 | 31 | ||||
16 DEUS.EX.DATA DEUS DEUS | Utility | $49.48K | 11.03% | $22.19K | 2 weeks ago | 419 0% | 223 | 188 | ||||
17 Dumb Money DUMB DUMB | Meme | $31.51K | 42.2% | $17.18K | 2 weeks ago | 676 | 294 | |||||
18 PEPE PEPE PEPE | Meme | $15.01K | 71.87% | $11.81K | 2 weeks ago | 7 0% | 2.08K | 137 | ||||
19 XPRSCO XPRS XPRS | Utility | $162.19K | 148% | $35.45K | 2 weeks ago | 68 0% | 57 90.89% | 63 4.55% | ||||
20 Aster Killer disASTER disASTER | Meme | $238.50K | 345% | $47.52K | 2 weeks ago | 3.99K 31.37% | 517 26.87% | |||||
21 ZAVN Quantum ZAVN ZAVN | Meme | $39.20K | 26.89% | $18.97K | 2 weeks ago | 320 0.31% | 611 89.75% | 131 40.45% | ||||
22 UMI'S HAUNTED HOUSE UMI UMI | Meme | $71.28K | 22.89% | $26.70K | 2 weeks ago | 807 118.7% | 229 42.89% | |||||
23 Cypherpunk CYPH CYPH | Privacy | $59.90K | 5.61% | $24.23K | 2 weeks ago | 855 49.82% | 313 40.83% | |||||
24 ClipX ClipX ClipX | Utility | $228.67K | 162% | $57.39K | 2 weeks ago | 466 0% | 1.28K 81.38% | 713 8.82% | ||||
25 Memo the Robot Memo Memo | AI | $109.66K | 87.24% | $33.42K | 2 weeks ago | 1.41K 43.83% | 510 22.02% | |||||
26 Cool Cat COOLCAT COOLCAT | Meme | $2.52M | 25098% | $317.39K | 2 weeks ago | 14 0% | 0 100% | 472 0.43% | ||||
27 The Answer To Everything 42 42 | Meme | $44.58K | 23.46% | $21.08K | 2 weeks ago | 204 77.63% | 219 43.99% | |||||
28 Winter Arc WINTER WINTER | Meme | $72.16K | 26.34% | $26.56K | 2 weeks ago | 67 0% | 25 92.51% | 92 61.51% | ||||
29 BaseConnect BCON BCON | Infrastructure | $544.87K | 3438% | $186.48K | 2 weeks ago | 8 0% | 660 87.21% | 5.11K 49.84% | ||||
30 Kimi CLI lite KIMI KIMI | Meme | $45.29K | 48.21% | $25.20K | 2 weeks ago | 184 0% | 122 97.66% | 356 41.92% | ||||
31 hope hope hope | Meme | $48.59K | 16.69% | $22.12K | 2 weeks ago | 12.07K 579.39% | 1.08K 165.2% | |||||
32 Player versus Environment PVE PVE | Gaming | $108.24K | 88.85% | $33.04K | 2 weeks ago | 46 98.53% | 239 65.56% | |||||
33 Agentic Steaming AGENT AGENT | Meme | $25.88K | 54.66% | $16.03K | 2 weeks ago | 90 0% | 15 99.36% | 52 70.95% | ||||
34 JewRoad JEWROAD JEWROAD | Meme | $143.69K | 135% | $38.28K | 2 weeks ago | 13 99.53% | 64 85.71% | |||||
35 Ghost Launcher Ghost Ghost | Utility | $52.10K | 7.19% | $22.59K | 2 weeks ago | 84 1.18% | 11 96.74% | 93 73.12% | ||||
36 ORE ORE ORE | Meme | $47.02M | 31.46% | $561.10K | 2 weeks ago | 41.39K 0% | 8.28K 29.08% | 25.54K 1.87% | ||||
37 Make Israel Great Again MIGA MIGA | Meme | $19.30K | 66.9% | $13.89K | 2 weeks ago | 3 88% | 83 13.54% | |||||
38 Garfield Rizzmas GARFIELD GARFIELD | Meme | $64.47M | 3831529% | $646.44K | 2 weeks ago | 230 0.44% | 0 100% | 350 0% | ||||
39 v2 v2 v2 | Meme | $17.90K | 69.55% | $13.42K | 2 weeks ago | 5 44.44% | 70 9.09% | |||||
40 DERP DERP DERP | Meme | $51.12K | 11.33% | $22.66K | 3 weeks ago | 85 0% | 18 76.92% | 80 20.79% | ||||
41 Ugandan Knuckles UGANDA UGANDA | Meme | $68.57K | 16.5% | $26.20K | 3 weeks ago | 1.16K 159.55% | 280 42.86% | |||||
42 konekt.market konekt konekt | Aggregator | $50.53K | 8.71% | $22.45K | 3 weeks ago | 405 0% | 1.67K 132.73% | 293 0.34% | ||||
43 DashPay DASHPAY DASHPAY | Utility | $47.65K | 9.73% | $21.64K | 3 weeks ago | 394 1.03% | 1.86K 298.71% | 306 58.55% | ||||
44 Find me a market PolyUpon PolyUpon | Meme | $42.30K | 25.25% | $20.22K | 3 weeks ago | 166 0% | 90 38.78% | 113 15.04% | ||||
45 MadDegen MAD MAD | Meme | $61.94K | 6.44% | $24.77K | 3 weeks ago | 32 94.06% | 243 5.08% | |||||
46 Dogecoin DOGE DOGE | Meme | $40.85K | 30.44% | $20.19K | 3 weeks ago | 92 0% | 44 76.6% | 110 14.06% | ||||
47 iPhone Pocket iPocket iPocket | Meme | $84.83K | 44.59% | $29.17K | 3 weeks ago | 884 263.79% | 173 16.11% | |||||
48 Feythful FEYTHFUL FEYTHFUL | Meme | $85.60K | 108% | $75.00K | 3 weeks ago | 242 0% | 66 65% | 137 2.84% | ||||
49 Frog by Matt Furie FROG FROG | Meme | $104.23K | 76.61% | $32.73K | 3 weeks ago | 177 0.57% | 74 99.28% | 211 24.64% | ||||
50 Viva La Memecoins Memecoins Memecoins | Meme | $241.17K | 321% | $50.61K | 3 weeks ago | 42 71.81% | 588 6.37% |
1–50 of 520